We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on MingBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 1617 | 1585 | 1536 | 32 |
| Trademark | 175 | 161 | 154 | 14 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 13 | 13 | 0 |
| Threats | 92 | 87 | 84 | 5 |
| Phishing | 109 | 106 | 102 | 3 |
| General | 175 | 165 | 158 | 10 |
Total Reports 2,185
Resolution Rate 96.7%
Avg Processing 1.8 hours
Resolved Actions 2,113
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.